| Name | Last modified | Size | Description | |
|---|---|---|---|---|
| Parent Directory | - | |||
| nohit.txt | 2020-11-11 10:07 | 34K | ||
| nohit/ | 2020-11-11 10:13 | - | ||
| pAAFJ01000010.gff | 2020-11-11 09:59 | 130K | ||
| pAAFJ01000017.gff | 2020-11-11 09:59 | 22K | ||
| pAAFJ01000019.gff | 2020-11-11 09:59 | 4.5K | ||
| pAAFL01000016.gff | 2020-11-11 09:59 | 39K | ||
| pAAFL01000018.gff | 2020-11-11 09:59 | 34K | ||
| pAAFL01000019.gff | 2020-11-11 09:59 | 27K | ||
| pAAFL01000020.gff | 2020-11-11 09:59 | 23K | ||
| pAAFL01000021.gff | 2020-11-11 09:59 | 26K | ||
| pAAFL01000022.gff | 2020-11-11 09:59 | 18K | ||
| pAAFL01000023.gff | 2020-11-11 09:59 | 19K | ||
| pAAFL01000025.gff | 2020-11-11 09:59 | 8.3K | ||
| pAAFL01000026.gff | 2020-11-11 09:59 | 7.1K | ||
| pAAFL01000027.gff | 2020-11-11 09:59 | 7.1K | ||
| pAAFL01000028.gff | 2020-11-11 09:59 | 6.2K | ||
| pAAFL01000029.gff | 2020-11-11 09:59 | 5.0K | ||
| pAAFL01000030.gff | 2020-11-11 09:59 | 3.2K | ||
| pAAFL01000031.gff | 2020-11-11 09:59 | 2.7K | ||
| pAAFL01000032.gff | 2020-11-11 09:59 | 2.7K | ||
| pAAFL01000033.gff | 2020-11-11 09:59 | 2.5K | ||
| pAAFL01000034.gff | 2020-11-11 09:59 | 1.8K | ||
| pAAFL01000035.gff | 2020-11-11 09:59 | 1.5K | ||
| pAAFL01000036.gff | 2020-11-11 09:59 | 1.1K | ||
| pAAFL01000038.gff | 2020-11-11 09:59 | 966 | ||
| pAANQ01000006.gff | 2020-11-11 09:59 | 52K | ||
| pAB010724.gff | 2020-11-11 09:59 | 12K | ||
| pAB040121.gff | 2020-11-11 09:59 | 4.7K | ||
| pAB058947.gff | 2020-11-11 09:59 | 48K | ||
| pAB079380.gff | 2020-11-11 09:59 | 8.9K | ||
| pAB079381.gff | 2020-11-11 09:59 | 9.0K | ||
| pAB083655.gff | 2020-11-11 09:59 | 12K | ||
| pAB088224.gff | 2020-11-11 09:59 | 253K | ||
| pAB093554.gff | 2020-11-11 09:59 | 21K | ||
| pAB125215.gff | 2020-11-11 09:59 | 5.9K | ||
| pAB187597.gff | 2020-11-11 09:59 | 4.7K | ||
| pAB198069.gff | 2020-11-11 09:59 | 11K | ||
| pAB211496.gff | 2020-11-11 09:59 | 4.7K | ||
| pAB243053.gff | 2020-11-11 09:59 | 8.8K | ||
| pAB256957.gff | 2020-11-11 09:59 | 4.9K | ||
| pAB290882.gff | 2020-11-11 09:59 | 27K | ||
| pAB444587.gff | 2020-11-11 09:59 | 3.3K | ||
| pAB525231.gff | 2020-11-11 09:59 | 30K | ||
| pAE001272.gff | 2020-11-11 09:59 | 77K | ||
| pAE011190.gff | 2020-11-11 09:59 | 234K | ||
| pAE011191.gff | 2020-11-11 09:59 | 124K | ||
| pAE016878.gff | 2020-11-11 09:59 | 22K | ||
| pAE017195.gff | 2020-11-11 09:59 | 268K | ||
| pAE017335.gff | 2020-11-11 09:59 | 124K | ||
| pAE017336.gff | 2020-11-11 09:59 | 234K | ||
| pAF001314.gff | 2020-11-11 09:59 | 14K | ||
| pAF024666.gff | 2020-11-11 09:59 | 66K | ||
| pAF036485.gff | 2020-11-11 09:59 | 57K | ||
| pAF036712.gff | 2020-11-11 09:59 | 9.4K | ||
| pAF050161.gff | 2020-11-11 09:59 | 2.9K | ||
| pAF056207.gff | 2020-11-11 09:59 | 7.6K | ||
| pAF065404.gff | 2020-11-11 09:59 | 236K | ||
| pAF085719.gff | 2020-11-11 09:59 | 8.2K | ||
| pAF091592.gff | 2020-11-11 09:59 | 11K | ||
| pAF092037.gff | 2020-11-11 09:59 | 6.0K | ||
| pAF116286.gff | 2020-11-11 09:59 | 11K | ||
| pAF121000.gff | 2020-11-11 09:59 | 27K | ||
| pAF139129.gff | 2020-11-11 09:59 | 4.7K | ||
| pAF153414.gff | 2020-11-11 09:59 | 7.7K | ||
| pAF164956.gff | 2020-11-11 09:59 | 38K | ||
| pAF179848.gff | 2020-11-11 09:59 | 11K | ||
| pAF188935.gff | 2020-11-11 09:59 | 127K | ||
| pAF202532.gff | 2020-11-11 09:59 | 8.7K | ||
| pAF207855.gff | 2020-11-11 09:59 | 7.7K | ||
| pAF226280.gff | 2020-11-11 09:59 | 52K | ||
| pAF242367.gff | 2020-11-11 09:59 | 15K | ||
| pAF243383.gff | 2020-11-11 09:59 | 25K | ||
| pAF247159.gff | 2020-11-11 09:59 | 16K | ||
| pAF301164.gff | 2020-11-11 09:59 | 3.8K | ||
| pAF306799.gff | 2020-11-11 09:59 | 7.7K | ||
| pAF359574.gff | 2020-11-11 09:59 | 5.9K | ||
| pAF364477.gff | 2020-11-11 09:59 | 10K | ||
| pAF380336.gff | 2020-11-11 09:59 | 6.0K | ||
| pAF401314.gff | 2020-11-11 09:59 | 19K | ||
| pAF409136.gff | 2020-11-11 09:59 | 11K | ||
| pAF479770.gff | 2020-11-11 09:59 | 7.7K | ||
| pAF486522.gff | 2020-11-11 09:59 | 20K | ||
| pAF492560.gff | 2020-11-11 09:59 | 20K | ||
| pAF516904.gff | 2020-11-11 09:59 | 6.0K | ||
| pAF533985.gff | 2020-11-11 09:59 | 17K | ||
| pAF538868.gff | 2020-11-11 09:59 | 13K | ||
| pAF538869.gff | 2020-11-11 09:59 | 4.8K | ||
| pAF540971.gff | 2020-11-11 09:59 | 4.5K | ||
| pAJ243257.gff | 2020-11-11 09:59 | 12K | ||
| pAJ243967.gff | 2020-11-11 09:59 | 4.1K | ||
| pAJ272266.gff | 2020-11-11 09:59 | 3.9K | ||
| pAJ277475.gff | 2020-11-11 09:59 | 11K | ||
| pAJ308231.gff | 2020-11-11 09:59 | 5.7K | ||
| pAJ414671.gff | 2020-11-11 09:59 | 10K | ||
| pAJ420072.gff | 2020-11-11 09:59 | 35K | ||
| pAJ489618.gff | 2020-11-11 09:59 | 4.6K | ||
| pAJ490186.gff | 2020-11-11 09:59 | 3.7K | ||
| pAJ550509.gff | 2020-11-11 09:59 | 8.7K | ||
| pAJ550510.gff | 2020-11-11 09:59 | 8.6K | ||
| pAJ577854.gff | 2020-11-11 09:59 | 12K | ||
| pAJ577855.gff | 2020-11-11 09:59 | 10K | ||
| pAJ748844.gff | 2020-11-11 09:59 | 4.9K | ||
| pAJ871637.gff | 2020-11-11 09:59 | 12K | ||
| pAJ871638.gff | 2020-11-11 09:59 | 19K | ||
| pAL589148.gff | 2020-11-11 09:59 | 462K | ||
| pAL645771.gff | 2020-11-11 09:59 | 41K | ||
| pAL731825.gff | 2020-11-11 09:59 | 162K | ||
| pAM087403.gff | 2020-11-11 09:59 | 16K | ||
| pAP005225.gff | 2020-11-11 09:59 | 30K | ||
| pAP005226.gff | 2020-11-11 09:59 | 62K | ||
| pAP005645.gff | 2020-11-11 09:59 | 119K | ||
| pAP009045.gff | 2020-11-11 09:59 | 68K | ||
| pAP011542.gff | 2020-11-11 09:59 | 7.6K | ||
| pAVFM02000066.gff | 2020-11-11 09:59 | 1.3K | ||
| pAVFM02000067.gff | 2020-11-11 09:59 | 1.1K | ||
| pAVFM02000068.gff | 2020-11-11 09:59 | 1.9K | ||
| pAVFM02000069.gff | 2020-11-11 09:59 | 2.6K | ||
| pAVFM02000070.gff | 2020-11-11 09:59 | 2.6K | ||
| pAVFM02000071.gff | 2020-11-11 09:59 | 2.8K | ||
| pAVFM02000072.gff | 2020-11-11 09:59 | 4.0K | ||
| pAVFM02000073.gff | 2020-11-11 09:59 | 6.0K | ||
| pAVFM02000074.gff | 2020-11-11 09:59 | 6.5K | ||
| pAVFM02000075.gff | 2020-11-11 09:59 | 9.3K | ||
| pAVFM02000076.gff | 2020-11-11 09:59 | 1.8K | ||
| pAVFM02000077.gff | 2020-11-11 09:59 | 1.7K | ||
| pAVFM02000078.gff | 2020-11-11 09:59 | 2.1K | ||
| pAVFM02000079.gff | 2020-11-11 09:59 | 2.0K | ||
| pAVFM02000080.gff | 2020-11-11 09:59 | 2.7K | ||
| pAVFM02000081.gff | 2020-11-11 09:59 | 3.4K | ||
| pAVFM02000082.gff | 2020-11-11 09:59 | 3.6K | ||
| pAVFM02000083.gff | 2020-11-11 09:59 | 3.3K | ||
| pAVFM02000084.gff | 2020-11-11 09:59 | 3.5K | ||
| pAVFM02000085.gff | 2020-11-11 09:59 | 4.6K | ||
| pAY026767.gff | 2020-11-11 09:59 | 5.3K | ||
| pAY048596.gff | 2020-11-11 09:59 | 10K | ||
| pAY061891.gff | 2020-11-11 09:59 | 5.4K | ||
| pAY066026.gff | 2020-11-11 09:59 | 4.5K | ||
| pAY079086.gff | 2020-11-11 09:59 | 15K | ||
| pAY112722.gff | 2020-11-11 09:59 | 13K | ||
| pAY112723.gff | 2020-11-11 09:59 | 4.5K | ||
| pAY112724.gff | 2020-11-11 09:59 | 5.2K | ||
| pAY126018.gff | 2020-11-11 09:59 | 9.5K | ||
| pAY138808.gff | 2020-11-11 09:59 | 8.7K | ||
| pAY138809.gff | 2020-11-11 09:59 | 11K | ||
| pAY172684.gff | 2020-11-11 09:59 | 6.1K | ||
| pAY172685.gff | 2020-11-11 09:59 | 8.8K | ||
| pAY172687.gff | 2020-11-11 09:59 | 23K | ||
| pAY190284.gff | 2020-11-11 09:59 | 1.0K | ||
| pAY190285.gff | 2020-11-11 09:59 | 1.3K | ||
| pAY190286.gff | 2020-11-11 09:59 | 804 | ||
| pAY190287.gff | 2020-11-11 09:59 | 1.3K | ||
| pAY190288.gff | 2020-11-11 09:59 | 1.0K | ||
| pAY190289.gff | 2020-11-11 09:59 | 218 | ||
| pAY190525.gff | 2020-11-11 09:59 | 2.3K | ||
| pAY210701.gff | 2020-11-11 09:59 | 4.5K | ||
| pAY211023.gff | 2020-11-11 09:59 | 127K | ||
| pAY225511.gff | 2020-11-11 09:59 | 65K | ||
| pAY230134.gff | 2020-11-11 09:59 | 10K | ||
| pAY256846.gff | 2020-11-11 09:59 | 5.1K | ||
| pAY263990.gff | 2020-11-11 09:59 | 15K | ||
| pAY266269.gff | 2020-11-11 09:59 | 27K | ||
| pAY386314.gff | 2020-11-11 09:59 | 24K | ||
| pAY394560.gff | 2020-11-11 09:59 | 58K | ||
| pAY394561.gff | 2020-11-11 09:59 | 59K | ||
| pAY532623.gff | 2020-11-11 09:59 | 6.0K | ||
| pAY701528.gff | 2020-11-11 09:59 | 35K | ||
| pAY714214.gff | 2020-11-11 09:59 | 60K | ||
| pAY730722.gff | 2020-11-11 09:59 | 1.5K | ||
| pAY730723.gff | 2020-11-11 09:59 | 1.5K | ||
| pAY750964.gff | 2020-11-11 09:59 | 198 | ||
| pAY822042.gff | 2020-11-11 09:59 | 9.1K | ||
| pAY836798.gff | 2020-11-11 09:59 | 8.6K | ||
| pAY849557.gff | 2020-11-11 09:59 | 90K | ||
| pAY943952.gff | 2020-11-11 09:59 | 45K | ||
| pAY943953.gff | 2020-11-11 09:59 | 52K | ||
| pAY948116.gff | 2020-11-11 09:59 | 4.1K | ||
| pAY948117.gff | 2020-11-11 09:59 | 3.2K | ||
| pAZNS01000034.gff | 2020-11-11 09:59 | 53K | ||
| pAZNT01000024.gff | 2020-11-11 09:59 | 56K | ||
| pCM001470.gff | 2020-11-11 09:59 | 98K | ||
| pCM007854.gff | 2020-11-11 09:59 | 4.1K | ||
| pCM007855.gff | 2020-11-11 09:59 | 30K | ||
| pCM007857.gff | 2020-11-11 09:59 | 39K | ||
| pCM007858.gff | 2020-11-11 09:59 | 40K | ||
| pCM007859.gff | 2020-11-11 09:59 | 39K | ||
| pCM007860.gff | 2020-11-11 09:59 | 38K | ||
| pCM007861.gff | 2020-11-11 09:59 | 36K | ||
| pCM007862.gff | 2020-11-11 09:59 | 36K | ||
| pCM007863.gff | 2020-11-11 09:59 | 52K | ||
| pCM007864.gff | 2020-11-11 09:59 | 39K | ||
| pCM007865.gff | 2020-11-11 09:59 | 51K | ||
| pCM007866.gff | 2020-11-11 09:59 | 39K | ||
| pCM007884.gff | 2020-11-11 09:59 | 4.4K | ||
| pCM007885.gff | 2020-11-11 09:59 | 27K | ||
| pCM007886.gff | 2020-11-11 09:59 | 27K | ||
| pCM007887.gff | 2020-11-11 09:59 | 2.1K | ||
| pCM007888.gff | 2020-11-11 09:59 | 27K | ||
| pCM008329.gff | 2020-11-11 09:59 | 75K | ||
| pCM009923.gff | 2020-11-11 09:59 | 105K | ||
| pCP000040.gff | 2020-11-11 09:59 | 602K | ||
| pCP000041.gff | 2020-11-11 09:59 | 6.5K | ||
| pCP000042.gff | 2020-11-11 09:59 | 70K | ||
| pCP000043.gff | 2020-11-11 09:59 | 11K | ||
| pCP000044.gff | 2020-11-11 09:59 | 12K | ||
| pCP000047.gff | 2020-11-11 09:59 | 101K | ||
| pCP000228.gff | 2020-11-11 09:59 | 305K | ||
| pCP000229.gff | 2020-11-11 09:59 | 72K | ||
| pCP000426.gff | 2020-11-11 09:59 | 18K | ||
| pCP000427.gff | 2020-11-11 09:59 | 13K | ||
| pCP000428.gff | 2020-11-11 09:59 | 97K | ||
| pCP000429.gff | 2020-11-11 09:59 | 62K | ||
| pCP000430.gff | 2020-11-11 09:59 | 17K | ||
| pCP000486.gff | 2020-11-11 09:59 | 77K | ||
| pCP000549.gff | 2020-11-11 09:59 | 59K | ||
| pCP000550.gff | 2020-11-11 09:59 | 51K | ||
| pCP000765.gff | 2020-11-11 09:59 | 10K | ||
| pCP000775.gff | 2020-11-11 09:59 | 4.5K | ||
| pCP000793.gff | 2020-11-11 09:59 | 39K | ||
| pCP000794.gff | 2020-11-11 09:59 | 23K | ||
| pCP000904.gff | 2020-11-11 09:59 | 511K | ||
| pCP000905.gff | 2020-11-11 09:59 | 96K | ||
| pCP000906.gff | 2020-11-11 09:59 | 87K | ||
| pCP000907.gff | 2020-11-11 09:59 | 71K | ||
| pCP001051.gff | 2020-11-11 09:59 | 6.3K | ||
| pCP001166.gff | 2020-11-11 09:59 | 322K | ||
| pCP001167.gff | 2020-11-11 09:59 | 15K | ||
| pCP001168.gff | 2020-11-11 09:59 | 13K | ||
| pCP001169.gff | 2020-11-11 09:59 | 39K | ||
| pCP001170.gff | 2020-11-11 09:59 | 99K | ||
| pCP001171.gff | 2020-11-11 09:59 | 4.0K | ||
| pCP001178.gff | 2020-11-11 09:59 | 20K | ||
| pCP001179.gff | 2020-11-11 09:59 | 338K | ||
| pCP001180.gff | 2020-11-11 09:59 | 59K | ||
| pCP001181.gff | 2020-11-11 09:59 | 3.7K | ||
| pCP001187.gff | 2020-11-11 09:59 | 275K | ||
| pCP001188.gff | 2020-11-11 09:59 | 171K | ||
| pCP001214.gff | 2020-11-11 09:59 | 124K | ||
| pCP001216.gff | 2020-11-11 09:59 | 234K | ||
| pCP001284.gff | 2020-11-11 09:59 | 3.7K | ||
| pCP001285.gff | 2020-11-11 09:59 | 352K | ||
| pCP001286.gff | 2020-11-11 09:59 | 14K | ||
| pCP001406.gff | 2020-11-11 09:59 | 229K | ||
| pCP001597.gff | 2020-11-11 09:59 | 124K | ||
| pCP001599.gff | 2020-11-11 09:59 | 234K | ||
| pCP001603.gff | 2020-11-11 09:59 | 99K | ||
| pCP001747.gff | 2020-11-11 09:59 | 234K | ||
| pCP001748.gff | 2020-11-11 09:59 | 122K | ||
| pCP001749.gff | 2020-11-11 09:59 | 20K | ||
| pCP001835.gff | 2020-11-11 09:59 | 49K | ||
| pCP001877.gff | 2020-11-11 09:59 | 51K | ||
| pCP001879.gff | 2020-11-11 09:59 | 367K | ||
| pCP001880.gff | 2020-11-11 09:59 | 138K | ||
| pCP001904.gff | 2020-11-11 09:59 | 392K | ||
| pCP001961.gff | 2020-11-11 09:59 | 57K | ||
| pCP001984.gff | 2020-11-11 09:59 | 7.5K | ||
| pCP001985.gff | 2020-11-11 09:59 | 12K | ||
| pCP001986.gff | 2020-11-11 09:59 | 34K | ||
| pCP001987.gff | 2020-11-11 09:59 | 73K | ||
| pCP001988.gff | 2020-11-11 09:59 | 88K | ||
| pCP001989.gff | 2020-11-11 09:59 | 126K | ||
| pCP001990.gff | 2020-11-11 09:59 | 215K | ||
| pCP002030.gff | 2020-11-11 09:59 | 59K | ||
| pCP003229.gff | 2020-11-11 09:59 | 2.3M | ||
| pCP003721.gff | 2020-11-11 09:59 | 212K | ||
| pCP003722.gff | 2020-11-11 09:59 | 93K | ||
| pCP004067.gff | 2020-11-11 09:59 | 74K | ||
| pCP004068.gff | 2020-11-11 09:59 | 4.8K | ||
| pCP006595.gff | 2020-11-11 09:59 | 75K | ||
| pCP006611.gff | 2020-11-11 09:59 | 194K | ||
| pCP006612.gff | 2020-11-11 09:59 | 75K | ||
| pCP006613.gff | 2020-11-11 09:59 | 75K | ||
| pCP006614.gff | 2020-11-11 09:59 | 75K | ||
| pCP006703.gff | 2020-11-11 09:59 | 35K | ||
| pCP006710.gff | 2020-11-11 09:59 | 61K | ||
| pCP007000.gff | 2020-11-11 09:59 | 123K | ||
| pCP007001.gff | 2020-11-11 09:59 | 46K | ||
| pCP007002.gff | 2020-11-11 09:59 | 5.6K | ||
| pCP007180.gff | 2020-11-11 09:59 | 64K | ||
| pCP007182.gff | 2020-11-11 09:59 | 63K | ||
| pCP007184.gff | 2020-11-11 09:59 | 48K | ||
| pCP007185.gff | 2020-11-11 09:59 | 3.2K | ||
| pCP007186.gff | 2020-11-11 09:59 | 4.1K | ||
| pCP007187.gff | 2020-11-11 09:59 | 4.1K | ||
| pCP007513.gff | 2020-11-11 09:59 | 715K | ||
| pCP007750.gff | 2020-11-11 09:59 | 60K | ||
| pCP007752.gff | 2020-11-11 09:59 | 63K | ||
| pCP007767.gff | 2020-11-11 09:59 | 62K | ||
| pCP007768.gff | 2020-11-11 09:59 | 4.4K | ||
| pCP008809.gff | 2020-11-11 09:59 | 36K | ||
| pCP008811.gff | 2020-11-11 09:59 | 51K | ||
| pCP008812.gff | 2020-11-11 09:59 | 37K | ||
| pCP009044.gff | 2020-11-11 09:59 | 100K | ||
| pCP010073.gff | 2020-11-11 09:59 | 64K | ||
| pCP010074.gff | 2020-11-11 09:59 | 50K | ||
| pCP010302.gff | 2020-11-11 09:59 | 64K | ||
| pCP010303.gff | 2020-11-11 09:59 | 50K | ||
| pCP011016.gff | 2020-11-11 09:59 | 40K | ||
| pCP011017.gff | 2020-11-11 09:59 | 58K | ||
| pCP011399.gff | 2020-11-11 09:59 | 93K | ||
| pCP013033.gff | 2020-11-11 09:59 | 57K | ||
| pCP013035.gff | 2020-11-11 09:59 | 58K | ||
| pCP013037.gff | 2020-11-11 09:59 | 57K | ||
| pCP013117.gff | 2020-11-11 09:59 | 112K | ||
| pCP013725.gff | 2020-11-11 09:59 | 111K | ||
| pCP013734.gff | 2020-11-11 09:59 | 51K | ||
| pCP013735.gff | 2020-11-11 09:59 | 37K | ||
| pCP013736.gff | 2020-11-11 09:59 | 38K | ||
| pCP014251.gff | 2020-11-11 09:59 | 72K | ||
| pCP014253.gff | 2020-11-11 09:59 | 18K | ||
| pCP014254.gff | 2020-11-11 09:59 | 73K | ||
| pCP014345.gff | 2020-11-11 09:59 | 105K | ||
| pCP014569.gff | 2020-11-11 09:59 | 60K | ||
| pCP014570.gff | 2020-11-11 09:59 | 38K | ||
| pCP014743.gff | 2020-11-11 09:59 | 152K | ||
| pCP014745.gff | 2020-11-11 09:59 | 148K | ||
| pCP014746.gff | 2020-11-11 09:59 | 50K | ||
| pCP015509.gff | 2020-11-11 09:59 | 45K | ||
| pCP015985.gff | 2020-11-11 09:59 | 74K | ||
| pCP017026.gff | 2020-11-11 09:59 | 233K | ||
| pCP017027.gff | 2020-11-11 09:59 | 5.9K | ||
| pCP017028.gff | 2020-11-11 09:59 | 3.9K | ||
| pCP017030.gff | 2020-11-11 09:59 | 65K | ||
| pCP017230.gff | 2020-11-11 09:59 | 68K | ||
| pCP017231.gff | 2020-11-11 09:59 | 40K | ||
| pCP017416.gff | 2020-11-11 09:59 | 59K | ||
| pCP017417.gff | 2020-11-11 09:59 | 94K | ||
| pCP017418.gff | 2020-11-11 09:59 | 58K | ||
| pCP017419.gff | 2020-11-11 09:59 | 56K | ||
| pCP017854.gff | 2020-11-11 09:59 | 57K | ||
| pCP017855.gff | 2020-11-11 09:59 | 6.9K | ||
| pCP017857.gff | 2020-11-11 09:59 | 58K | ||
| pCP017858.gff | 2020-11-11 09:59 | 6.8K | ||
| pCP017861.gff | 2020-11-11 09:59 | 56K | ||
| pCP017864.gff | 2020-11-11 09:59 | 6.7K | ||
| pCP017866.gff | 2020-11-11 09:59 | 61K | ||
| pCP017867.gff | 2020-11-11 09:59 | 34K | ||
| pCP017869.gff | 2020-11-11 09:59 | 60K | ||
| pCP017870.gff | 2020-11-11 09:59 | 33K | ||
| pCP017872.gff | 2020-11-11 09:59 | 73K | ||
| pCP017874.gff | 2020-11-11 09:59 | 34K | ||
| pCP017876.gff | 2020-11-11 09:59 | 43K | ||
| pCP017877.gff | 2020-11-11 09:59 | 71K | ||
| pCP017879.gff | 2020-11-11 09:59 | 61K | ||
| pCP017880.gff | 2020-11-11 09:59 | 34K | ||
| pCP018790.gff | 2020-11-11 09:59 | 8.5K | ||
| pCP018792.gff | 2020-11-11 09:59 | 34K | ||
| pCP018794.gff | 2020-11-11 09:59 | 34K | ||
| pCP018795.gff | 2020-11-11 09:59 | 5.7K | ||
| pCP018901.gff | 2020-11-11 09:59 | 161K | ||
| pCP019166.gff | 2020-11-11 09:59 | 98K | ||
| pCP019168.gff | 2020-11-11 09:59 | 98K | ||
| pCP020479.gff | 2020-11-11 09:59 | 97K | ||
| pCP020480.gff | 2020-11-11 09:59 | 46K | ||
| pCP020481.gff | 2020-11-11 09:59 | 3.8K | ||
| pCP020482.gff | 2020-11-11 09:59 | 2.6K | ||
| pCP020483.gff | 2020-11-11 09:59 | 2.6K | ||
| pCP020775.gff | 2020-11-11 09:59 | 59K | ||
| pCP020829.gff | 2020-11-11 09:59 | 86K | ||
| pCP020834.gff | 2020-11-11 09:59 | 106K | ||
| pCP020868.gff | 2020-11-11 09:59 | 6.3K | ||
| pCP020869.gff | 2020-11-11 09:59 | 2.7K | ||
| pCP022021.gff | 2020-11-11 09:59 | 200K | ||
| pCP022078.gff | 2020-11-11 09:59 | 61K | ||
| pCP022471.gff | 2020-11-11 09:59 | 59K | ||
| pCP023051.gff | 2020-11-11 09:59 | 81K | ||
| pCP023053.gff | 2020-11-11 09:59 | 81K | ||
| pCP023447.gff | 2020-11-11 09:59 | 138K | ||
| pCP023544.gff | 2020-11-11 09:59 | 73K | ||
| pCP023546.gff | 2020-11-11 09:59 | 73K | ||
| pCP023547.gff | 2020-11-11 09:59 | 34K | ||
| pCP023753.gff | 2020-11-11 09:59 | 75K | ||
| pCP025083.gff | 2020-11-11 09:59 | 75K | ||
| pCP025260.gff | 2020-11-11 09:59 | 83K | ||
| pCP025439.gff | 2020-11-11 09:59 | 83K | ||
| pCP025441.gff | 2020-11-11 09:59 | 83K | ||
| pCP025444.gff | 2020-11-11 09:59 | 32K | ||
| pCP025561.gff | 2020-11-11 09:59 | 74K | ||
| pCP025562.gff | 2020-11-11 09:59 | 8.0K | ||
| pCP025563.gff | 2020-11-11 09:59 | 8.3K | ||
| pCP025564.gff | 2020-11-11 09:59 | 20K | ||
| pCP025566.gff | 2020-11-11 09:59 | 21K | ||
| pCP025569.gff | 2020-11-11 09:59 | 75K | ||
| pCP028184.gff | 2020-11-11 09:59 | 79K | ||
| pCP038643.gff | 2020-11-11 09:59 | 6.2K | ||
| pCP041212.gff | 2020-11-11 09:59 | 106K | ||
| pCP041214.gff | 2020-11-11 09:59 | 75K | ||
| pD00038.gff | 2020-11-11 09:59 | 6.2K | ||
| pD14281.gff | 2020-11-11 09:59 | 14K | ||
| pDQ011664.gff | 2020-11-11 09:59 | 3.8K | ||
| pDQ025752.gff | 2020-11-11 09:59 | 93K | ||
| pDQ089807.gff | 2020-11-11 09:59 | 22K | ||
| pDQ103758.gff | 2020-11-11 09:59 | 6.4K | ||
| pDQ140187.gff | 2020-11-11 09:59 | 8.9K | ||
| pDQ149242.gff | 2020-11-11 09:59 | 14K | ||
| pDQ149243.gff | 2020-11-11 09:59 | 17K | ||
| pDQ149244.gff | 2020-11-11 09:59 | 62K | ||
| pDQ149245.gff | 2020-11-11 09:59 | 98K | ||
| pDQ223897.gff | 2020-11-11 09:59 | 9.7K | ||
| pDQ223898.gff | 2020-11-11 09:59 | 2.5K | ||
| pDQ223899.gff | 2020-11-11 09:59 | 2.5K | ||
| pDQ227323.gff | 2020-11-11 09:59 | 3.4K | ||
| pDQ227324.gff | 2020-11-11 09:59 | 3.4K | ||
| pDQ227325.gff | 2020-11-11 09:59 | 3.4K | ||
| pDQ227326.gff | 2020-11-11 09:59 | 3.2K | ||
| pDQ227327.gff | 2020-11-11 09:59 | 5.3K | ||
| pDQ229163.gff | 2020-11-11 09:59 | 12K | ||
| pDQ229164.gff | 2020-11-11 09:59 | 8.4K | ||
| pDQ229165.gff | 2020-11-11 09:59 | 4.3K | ||
| pDQ229166.gff | 2020-11-11 09:59 | 8.6K | ||
| pDQ286581.gff | 2020-11-11 09:59 | 7.2K | ||
| pDQ288662.gff | 2020-11-11 09:59 | 2.2K | ||
| pDQ305402.gff | 2020-11-11 09:59 | 6.5K | ||
| pDQ322649.gff | 2020-11-11 09:59 | 43K | ||
| pDQ322650.gff | 2020-11-11 09:59 | 27K | ||
| pDQ322651.gff | 2020-11-11 09:59 | 71K | ||
| pDQ355980.gff | 2020-11-11 09:59 | 7.1K | ||
| pDQ363750.gff | 2020-11-11 09:59 | 87K | ||
| pDQ364061.gff | 2020-11-11 09:59 | 23K | ||
| pDQ390457.gff | 2020-11-11 09:59 | 37K | ||
| pDQ390458.gff | 2020-11-11 09:59 | 45K | ||
| pDQ452864.gff | 2020-11-11 09:59 | 3.5K | ||
| pDQ458910.gff | 2020-11-11 09:59 | 6.8K | ||
| pDQ458911.gff | 2020-11-11 09:59 | 4.5K | ||
| pDQ497626.gff | 2020-11-11 09:59 | 7.3K | ||
| pDQ518170.gff | 2020-11-11 09:59 | 1.6K | ||
| pDQ518171.gff | 2020-11-11 09:59 | 4.1K | ||
| pDQ518172.gff | 2020-11-11 09:59 | 5.5K | ||
| pDQ518173.gff | 2020-11-11 09:59 | 5.8K | ||
| pDQ534432.gff | 2020-11-11 09:59 | 84K | ||
| pDQ889676.gff | 2020-11-11 09:59 | 337K | ||
| pDQ889677.gff | 2020-11-11 09:59 | 352K | ||
| pDQ889678.gff | 2020-11-11 09:59 | 352K | ||
| pDQ889679.gff | 2020-11-11 09:59 | 269K | ||
| pDQ889680.gff | 2020-11-11 09:59 | 242K | ||
| pDQ917780.gff | 2020-11-11 09:59 | 7.0K | ||
| pEF015591.gff | 2020-11-11 09:59 | 9.9K | ||
| pEF050075.gff | 2020-11-11 09:59 | 4.8K | ||
| pEF406356.gff | 2020-11-11 09:59 | 7.4K | ||
| pEF488047.gff | 2020-11-11 09:59 | 3.7K | ||
| pEU030683.gff | 2020-11-11 09:59 | 2.4K | ||
| pEU130936.gff | 2020-11-11 09:59 | 10K | ||
