--------------------------------------------------------------------------------------------------------------------------------------------------------------------------
  Bin Id                       Marker lineage   # genomes   # markers   # marker sets    0     1    2   3   4   5+   Completeness   Contamination   Strain heterogeneity  
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------
  cGCA_900186855.1.assembled   Legionella (5)       18         695           290         1    693   1   0   0   0       99.93            0.11               0.00          
  cGCA_900119785.1.assembled   Legionella (5)       18         695           290         1    693   1   0   0   0       99.93            0.11               0.00          
  cGCA_900119775.1.assembled   Legionella (5)       18         695           290         1    693   1   0   0   0       99.93            0.11               0.00          
  cGCA_900119765.1.assembled   Legionella (5)       18         695           290         1    692   2   0   0   0       99.93            0.17               0.00          
  cGCA_900119755.1.assembled   Legionella (5)       18         695           290         1    692   2   0   0   0       99.93            0.17               0.00          
  cGCA_900092465.1.assembled   Legionella (5)       18         695           290         1    693   1   0   0   0       99.93            0.11               0.00          
  cGCA_002113845.1.assembled   Legionella (5)       18         695           290         1    693   1   0   0   0       99.93            0.11               0.00          
  cGCA_001989475.1.assembled   Legionella (5)       18         695           290         1    693   1   0   0   0       99.93            0.11               0.00          
  cGCA_001969405.1.assembled   Legionella (5)       18         695           290         1    693   1   0   0   0       99.93            0.11               0.00          
  cGCA_001941585.1.assembled   Legionella (5)       18         695           290         1    693   1   0   0   0       99.93            0.11               0.00          
  cGCA_001886835.1.assembled   Legionella (5)       18         695           290         1    692   2   0   0   0       99.93            0.18               0.00          
  cGCA_001886795.1.assembled   Legionella (5)       18         695           290         1    693   1   0   0   0       99.93            0.11               0.00          
  cGCA_001766375.1.assembled   Legionella (5)       18         695           290         1    693   1   0   0   0       99.93            0.11               0.00          
  cGCA_001766355.1.assembled   Legionella (5)       18         695           290         1    693   1   0   0   0       99.93            0.11               0.00          
  cGCA_001766335.1.assembled   Legionella (5)       18         695           290         1    693   1   0   0   0       99.93            0.11               0.00          
  cGCA_001766315.1.assembled   Legionella (5)       18         695           290         1    693   1   0   0   0       99.93            0.11               0.00          
  cGCA_001766295.1.assembled   Legionella (5)       18         695           290         1    693   1   0   0   0       99.93            0.11               0.00          
  cGCA_001766275.1.assembled   Legionella (5)       18         695           290         1    693   1   0   0   0       99.93            0.11               0.00          
  cGCA_001753405.1.assembled   Legionella (5)       18         695           290         1    693   1   0   0   0       99.93            0.11               0.00          
  cGCA_001753385.1.assembled   Legionella (5)       18         695           290         1    693   1   0   0   0       99.93            0.11               0.00          
  cGCA_001753365.1.assembled   Legionella (5)       18         695           290         1    693   1   0   0   0       99.93            0.11               0.00          
  cGCA_001753345.1.assembled   Legionella (5)       18         695           290         1    693   1   0   0   0       99.93            0.11               0.00          
  cGCA_001753325.1.assembled   Legionella (5)       18         695           290         1    693   1   0   0   0       99.93            0.11               0.00          
  cGCA_001753305.1.assembled   Legionella (5)       18         695           290         1    693   1   0   0   0       99.93            0.11               0.00          
  cGCA_001753285.1.assembled   Legionella (5)       18         695           290         1    690   4   0   0   0       99.93            0.52               0.00          
  cGCA_001753265.1.assembled   Legionella (5)       18         695           290         1    693   1   0   0   0       99.93            0.11               0.00          
  cGCA_001753145.1.assembled   Legionella (5)       18         695           290         1    693   1   0   0   0       99.93            0.11               0.00          
  cGCA_001753125.1.assembled   Legionella (5)       18         695           290         1    693   1   0   0   0       99.93            0.11               0.00          
  cGCA_001753105.1.assembled   Legionella (5)       18         695           290         1    693   1   0   0   0       99.93            0.11               0.00          
  cGCA_001753085.1.assembled   Legionella (5)       18         695           290         1    693   1   0   0   0       99.93            0.11               0.00          
  cGCA_001753065.1.assembled   Legionella (5)       18         695           290         1    693   1   0   0   0       99.93            0.11               0.00          
  cGCA_001752965.1.assembled   Legionella (5)       18         695           290         1    693   1   0   0   0       99.93            0.11               0.00          
  cGCA_001752945.1.assembled   Legionella (5)       18         695           290         1    693   1   0   0   0       99.93            0.11               0.00          
  cGCA_001752925.1.assembled   Legionella (5)       18         695           290         1    693   1   0   0   0       99.93            0.11               0.00          
  cGCA_001752905.1.assembled   Legionella (5)       18         695           290         1    693   1   0   0   0       99.93            0.11               0.00          
  cGCA_001752885.1.assembled   Legionella (5)       18         695           290         1    693   1   0   0   0       99.93            0.11               0.00          
  cGCA_001752865.1.assembled   Legionella (5)       18         695           290         1    693   1   0   0   0       99.93            0.11               0.00          
  cGCA_001752845.1.assembled   Legionella (5)       18         695           290         1    693   1   0   0   0       99.93            0.11               0.00          
  cGCA_001752825.1.assembled   Legionella (5)       18         695           290         1    693   1   0   0   0       99.93            0.11               0.00          
  cGCA_001752805.1.assembled   Legionella (5)       18         695           290         1    693   1   0   0   0       99.93            0.11               0.00          
  cGCA_001752785.1.assembled   Legionella (5)       18         695           290         1    693   1   0   0   0       99.93            0.11               0.00          
  cGCA_001752765.1.assembled   Legionella (5)       18         695           290         1    693   1   0   0   0       99.93            0.11               0.00          
  cGCA_001752745.1.assembled   Legionella (5)       18         695           290         1    693   1   0   0   0       99.93            0.11               0.00          
  cGCA_001752725.1.assembled   Legionella (5)       18         695           290         1    693   1   0   0   0       99.93            0.11               0.00          
  cGCA_001752705.1.assembled   Legionella (5)       18         695           290         1    693   1   0   0   0       99.93            0.11               0.00          
  cGCA_001677115.2.assembled   Legionella (5)       18         695           290         1    692   2   0   0   0       99.93            0.17               0.00          
  cGCA_001652685.1.assembled   Legionella (5)       18         695           290         1    693   1   0   0   0       99.93            0.11               0.00          
  cGCA_001652665.1.assembled   Legionella (5)       18         695           290         1    693   1   0   0   0       99.93            0.11               0.00          
  cGCA_001652645.1.assembled   Legionella (5)       18         695           290         1    693   1   0   0   0       99.93            0.11               0.00          
  cGCA_001592705.1.assembled   Legionella (5)       18         695           290         1    693   1   0   0   0       99.93            0.11               0.00          
  cGCA_001590695.1.assembled   Legionella (5)       18         695           290         1    693   1   0   0   0       99.93            0.11               0.00          
  cGCA_001590645.1.assembled   Legionella (5)       18         695           290         1    692   2   0   0   0       99.93            0.18               0.00          
  cGCA_001590615.1.assembled   Legionella (5)       18         695           290         1    693   1   0   0   0       99.93            0.11               0.00          
  cGCA_000953655.1.assembled   Legionella (5)       18         695           290         1    690   4   0   0   0       99.93            0.60               0.00          
  cGCA_000404245.1.assembled   Legionella (5)       18         695           290         1    693   1   0   0   0       99.93            0.11               0.00          
  cGCA_000347615.1.assembled   Legionella (5)       18         695           290         1    693   1   0   0   0       99.93            0.11               0.00          
  cGCA_000306845.1.assembled   Legionella (5)       18         695           290         1    693   1   0   0   0       99.93            0.11               0.00          
  cGCA_000239175.1.assembled   Legionella (5)       18         695           290         1    693   1   0   0   0       99.93            0.11               0.00          
  cGCA_000092625.1.assembled   Legionella (5)       18         695           290         1    693   1   0   0   0       99.93            0.11               0.00          
  cGCA_000092545.1.assembled   Legionella (5)       18         695           290         1    693   1   0   0   0       99.93            0.11               0.00          
  cGCA_000091785.1.assembled   Legionella (5)       18         695           290         1    693   1   0   0   0       99.93            0.11               0.00          
  cGCA_000048665.1.assembled   Legionella (5)       18         695           290         1    693   1   0   0   0       99.93            0.11               0.00          
  cGCA_000008485.1.assembled   Legionella (5)       18         695           290         1    693   1   0   0   0       99.93            0.11               0.00          
  cGCA_900187355.1.assembled   Legionella (5)       18         695           290         2    692   1   0   0   0       99.82            0.11               0.00          
  cGCA_002073455.1.assembled   Legionella (5)       18         695           290         2    692   1   0   0   0       99.82            0.11               0.00          
  cGCA_900187095.1.assembled   Legionella (5)       18         695           290         3    686   6   0   0   0       99.75            0.90               0.00          
  cGCA_900186925.1.assembled   Legionella (5)       18         695           290         2    692   1   0   0   0       99.59            0.11               0.00          
  cGCA_001677075.2.assembled   Legionella (5)       18         695           290         2    692   1   0   0   0       99.59            0.11               0.00          
  cGCA_000306865.1.assembled   Legionella (5)       18         695           290         2    692   1   0   0   0       99.59            0.11               0.00          
  cGCA_000048645.1.assembled   Legionella (5)       18         695           290         2    692   1   0   0   0       99.59            0.11               0.00          
  cGCA_001610735.1.assembled   Legionella (5)       18         695           290         3    690   2   0   0   0       99.54            0.17               0.00          
  cGCA_000953135.1.assembled   Legionella (5)       18         695           290         3    683   8   0   1   0       99.47            1.97               0.00          
  cGCA_900186965.1.assembled   Legionella (5)       18         695           290         4    684   7   0   0   0       99.13            1.10               0.00          
  cGCA_000277065.1.assembled   Legionella (5)       18         695           290         4    690   1   0   0   0       98.90            0.11               0.00          
  cGCA_000277025.1.assembled   Legionella (5)       18         695           290         4    690   1   0   0   0       98.90            0.11               0.00          
  cGCA_002240035.1.assembled   Legionella (5)       18         695           290         5    684   5   1   0   0       98.83            1.43               0.00          
  cGCA_000512355.1.assembled   Legionella (5)       18         695           290         16   674   5   0   0   0       96.74            0.36               0.00          
  pGCA_000953135.1.assembled   Legionella (5)       18         695           290        693    2    0   0   0   0        0.34            0.00               0.00          
  pGCA_900092465.1.assembled   Legionella (5)       18         695           290        695    0    0   0   0   0        0.00            0.00               0.00          
  pGCA_002113845.1.assembled   Legionella (5)       18         695           290        695    0    0   0   0   0        0.00            0.00               0.00          
  pGCA_001766355.1.assembled   Legionella (5)       18         695           290        695    0    0   0   0   0        0.00            0.00               0.00          
  pGCA_001766295.1.assembled   Legionella (5)       18         695           290        695    0    0   0   0   0        0.00            0.00               0.00          
  pGCA_001766275.1.assembled   Legionella (5)       18         695           290        695    0    0   0   0   0        0.00            0.00               0.00          
  pGCA_001753405.1.assembled   Legionella (5)       18         695           290        695    0    0   0   0   0        0.00            0.00               0.00          
  pGCA_001753325.1.assembled   Legionella (5)       18         695           290        695    0    0   0   0   0        0.00            0.00               0.00          
  pGCA_001753265.1.assembled   Legionella (5)       18         695           290        695    0    0   0   0   0        0.00            0.00               0.00          
  pGCA_001753085.1.assembled   Legionella (5)       18         695           290        695    0    0   0   0   0        0.00            0.00               0.00          
  pGCA_001753065.1.assembled   Legionella (5)       18         695           290        695    0    0   0   0   0        0.00            0.00               0.00          
  pGCA_001677075.2.assembled   Legionella (5)       18         695           290        695    0    0   0   0   0        0.00            0.00               0.00          
  pGCA_001610735.1.assembled   Legionella (5)       18         695           290        695    0    0   0   0   0        0.00            0.00               0.00          
  pGCA_000953655.1.assembled   Legionella (5)       18         695           290        695    0    0   0   0   0        0.00            0.00               0.00          
  pGCA_000512355.1.assembled   Legionella (5)       18         695           290        695    0    0   0   0   0        0.00            0.00               0.00          
  pGCA_000347615.1.assembled   Legionella (5)       18         695           290        695    0    0   0   0   0        0.00            0.00               0.00          
  pGCA_000306865.1.assembled   Legionella (5)       18         695           290        695    0    0   0   0   0        0.00            0.00               0.00          
  pGCA_000091785.1.assembled   Legionella (5)       18         695           290        695    0    0   0   0   0        0.00            0.00               0.00          
  pGCA_000048665.1.assembled   Legionella (5)       18         695           290        695    0    0   0   0   0        0.00            0.00               0.00          
  pGCA_000048645.1.assembled   Legionella (5)       18         695           290        695    0    0   0   0   0        0.00            0.00               0.00          
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------
